Queensland Driving Distance Calculator

Driving Distance Between Queensland Cities

Click on any distance in the table below to go to a page with more information.

Tap on a city to see distances to that city. Tap on a distance for more details.

Air Mileage Chart of Queensland

Click on any distance in the table below to go to a page with more information.

Tap on a city to see distances to that city. Tap on a distance for more details.

Distance (kilometers)
Brisbane
Gold Coast
Townsville
Cairns
Toowoomba
Mackay
Bundaberg
Rockhampton
Hervey Bay
Gladstone
Caboolture
Mount Isa
Maroochydore
Maryborough
Charters Towers
Brisbane 71 1,111 1,390 106 804 297 520 242 440 43 1,563 91 217 1,072
Gold Coast 71 1,181 1,461 152 875 365 591 306 510 112 1,624 153 283 1,142
Townsville 1,111 1,181 283 1,061 324 845 597 914 686 1,072 783 1,043 923 108
Cairns 1,390 1,461 283 1,343 591 1,117 872 1,186 959 1,350 785 1,320 1,197 354
Toowoomba 106 152 1,061 1,343 767 302 487 267 419 112 1,474 151 237 1,014
Mackay 804 875 324 591 767 526 284 595 368 763 1,008 731 606 326
Bundaberg 297 365 845 1,117 302 526 249 70 159 254 1,396 213 83 821
Rockhampton 520 591 597 872 487 284 249 319 92 480 1,173 448 327 572
Hervey Bay 242 306 914 1,186 267 595 70 319 229 199 1,458 153 31 891
Gladstone 440 510 686 959 419 368 159 92 229 399 1,259 363 238 664
Caboolture 43 112 1,072 1,350 112 763 254 480 199 399 1,539 50 174 1,035
Mount Isa 1,563 1,624 783 785 1,474 1,008 1,396 1,173 1,458 1,259 1,539 1,533 1,452 710
Maroochydore 91 153 1,043 1,320 151 731 213 448 153 363 50 1,533 130 1,010
Maryborough 217 283 923 1,197 237 606 83 327 31 238 174 1,452 130 897
Charters Towers 1,072 1,142 108 354 1,014 326 821 572 891 664 1,035 710 1,010 897

Map of Queensland with Flight Distances

Calculate Your Own Mileage Chart

Enter up to 100 city names or geographic coordinates in this field in the following format: latitude, longitude.
Enter each city on a separate line.