Region of Murcia Driving Distance Calculator

Driving Distance Between Region of Murcia Cities

Click on any distance in the table below to go to a page with more information.

Tap on a city to see distances to that city. Tap on a distance for more details.

Air Mileage Chart of Region of Murcia

Click on any distance in the table below to go to a page with more information.

Tap on a city to see distances to that city. Tap on a distance for more details.

Distance (kilometers)
Murcia
Cartagena
Lorca
Molina de Segura
Alcantarilla
Mazarrón
Cieza
Yecla
Águilas
Torre-Pacheco
San Javier
Totana
Caravaca de la Cruz
Jumilla
San Pedro del Pinatar
Murcia 42 61 10 8 47 37 69 76 32 33 41 65 56 34
Cartagena 42 62 51 42 28 77 110 57 14 25 47 92 98 30
Lorca 61 62 60 54 35 68 117 31 66 77 21 50 95 82
Molina de Segura 10 51 60 10 52 27 63 79 41 43 40 57 48 44
Alcantarilla 8 42 54 10 42 35 72 70 34 38 33 59 57 40
Mazarrón 47 28 35 52 42 72 114 32 36 48 25 74 97 53
Cieza 37 77 68 27 35 72 49 93 69 70 53 41 27 71
Yecla 69 110 117 63 72 114 49 140 98 93 100 86 24 91
Águilas 76 57 31 79 70 32 93 140 67 79 41 81 120 84
Torre-Pacheco 32 14 66 41 34 36 69 98 67 13 48 89 88 18
San Javier 33 25 77 43 38 48 70 93 79 13 59 96 86 5
Totana 41 47 21 40 33 25 53 100 41 48 59 49 80 63
Caravaca de la Cruz 65 92 50 57 59 74 41 86 81 89 96 49 62 98
Jumilla 56 98 95 48 57 97 27 24 120 88 86 80 62 85
San Pedro del Pinatar 34 30 82 44 40 53 71 91 84 18 5 63 98 85

Map of Region of Murcia with Flight Distances

Calculate Your Own Mileage Chart

Enter up to 100 city names or geographic coordinates in this field in the following format: latitude, longitude.
Enter each city on a separate line.