XII Region of Magallanes and Chilean Antarctica Driving Distance Calculator

Driving Distance Between XII Region of Magallanes and Chilean Antarctica Cities

Click on any distance in the table below to go to a page with more information.

Tap on a city to see distances to that city. Tap on a distance for more details.

Air Mileage Chart of XII Region of Magallanes and Chilean Antarctica

Click on any distance in the table below to go to a page with more information.

Tap on a city to see distances to that city. Tap on a distance for more details.

Distance (kilometers)
Punta Arenas
Puerto Natales
Cerro Sombrero
Porvenir
Puerto Williams
Huertos Familiares
Lazo
Caleta Dos de Mayo
Caleta Clarencia
Munizaga
Aserradero La Paciencia
Bombalot
Villa Tehuelches
Caleta Ferrari
Cerro Guido
Punta Arenas 193 117 39 292 195 262 238 61 130 177 101 89 233 269
Puerto Natales 193 248 227 483 3 70 431 208 316 369 109 108 426 87
Cerro Sombrero 117 248 92 264 249 304 236 56 108 177 140 149 233 298
Porvenir 39 227 92 256 228 294 206 48 92 143 127 119 201 298
Puerto Williams 292 483 264 256 484 548 70 280 168 118 379 375 78 550
Huertos Familiares 195 3 249 228 484 68 433 209 317 371 109 109 428 84
Lazo 262 70 304 294 548 68 499 271 381 437 170 174 494 33
Caleta Dos de Mayo 238 431 236 206 70 433 499 238 129 63 333 325 8 504
Caleta Clarencia 61 208 56 48 280 209 271 238 112 176 101 102 234 270
Munizaga 130 316 108 92 168 317 381 129 112 69 211 208 126 382
Aserradero La Paciencia 177 369 177 143 118 371 437 63 176 69 270 263 59 441
Bombalot 101 109 140 127 379 109 170 333 101 211 270 24 328 172
Villa Tehuelches 89 108 149 119 375 109 174 325 102 208 263 24 320 180
Caleta Ferrari 233 426 233 201 78 428 494 8 234 126 59 328 320 499
Cerro Guido 269 87 298 298 550 84 33 504 270 382 441 172 180 499

Map of XII Region of Magallanes and Chilean Antarctica with Flight Distances

Calculate Your Own Mileage Chart

Enter up to 100 city names or geographic coordinates in this field in the following format: latitude, longitude.
Enter each city on a separate line.