Flight distance (kilometer)  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
Munich 1 56 105 70 155 168 151 220 220 5 201 202 270 104 62
Augsburg 2 56 114 59 124 137 122 173 174 59 182 170 219 83 94
Ratisbona 3 105 114 57 95 102 88 179 178 102 109 131 238 195 54
Ingolstadt 4 70 59 57 86 98 81 158 158 69 132 132 213 142 59
Fürth 5 155 124 95 86 13 7 84 83 154 67 47 143 201 135
Erlangen 6 168 137 102 98 13 17 80 79 167 56 34 140 214 145
Nuremberg 7 151 122 88 81 7 17 91 90 150 65 51 150 200 129
Wurzburgo 8 220 173 179 158 84 80 91 1 220 119 69 60 231 213
Grombühl 9 220 174 178 158 83 79 90 1 221 118 68 60 232 213
Bogenhausen 10 5 59 102 69 154 167 150 220 221 199 201 271 109 57
Bayreuth 11 201 182 109 132 67 56 65 119 118 199 50 174 263 162
Bamberg 12 202 170 131 132 47 34 51 69 68 201 50 125 245 177
Aschaffenburg 13 270 219 238 213 143 140 150 60 60 271 174 125 264 270
Kempten (Allgäu) 14 104 83 195 142 201 214 200 231 232 109 263 245 264 163
Landshut 15 62 94 54 59 135 145 129 213 213 57 162 177 270 163

Mileage chart between Bavaria cities: https://au.drivebestway.com/mileage-chart-with-distances-between-cities/de-bavaria/