Flight distance (kilometer)  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
Seville 1 158 121 213 80 319 86 139 99 14 199 148 109 105 90
Málaga 2 158 133 89 153 175 232 48 168 147 130 113 158 162 163
Córdoba 3 121 133 130 180 235 204 153 202 121 88 204 203 203 193
Granada 4 213 89 130 232 108 296 137 250 206 68 202 242 245 243
Jerez 5 80 153 180 232 328 96 113 22 69 241 87 29 26 13
Almeria 6 319 175 235 108 328 401 219 343 311 156 278 332 337 338
Huelva 7 86 232 204 296 96 401 202 100 91 285 183 117 111 97
Marbella 8 139 48 153 137 113 219 202 126 126 171 66 113 118 121
Cádiz 9 99 168 202 250 22 343 100 126 90 262 88 18 11 9
Dos Hermanas 10 14 147 121 206 69 311 91 126 90 196 135 98 95 81
Jaén 11 199 130 88 68 241 156 285 171 262 196 235 258 259 253
Algeciras 12 148 113 204 202 87 278 183 66 88 135 235 70 77 88
Chiclana de la Frontera 13 109 158 203 242 29 332 117 113 18 98 258 70 7 22
San Fernando 14 105 162 203 245 26 337 111 118 11 95 259 77 7 16
El Puerto de Santa María 15 90 163 193 243 13 338 97 121 9 81 253 88 22 16

Mileage chart between Andalusia cities: https://au.drivebestway.com/mileage-chart-with-distances-between-cities/es-andalusia/