Driving distance (kilometer)  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
Módena 1 59 32 161 118 113 125 88 44 136 19 85 100 20 40
Parme 2 61 38 216 172 66 179 142 99 191 68 140 154 72 94
Reggio Emilia 3 35 39 189 146 93 153 116 73 164 30 114 128 25 68
Rimini 4 163 216 189 57 270 53 162 118 40 182 88 74 172 131
Forlì 5 119 172 145 57 226 31 118 74 21 138 44 16 128 88
Plasencia 6 114 65 91 269 225 233 196 152 244 121 193 208 126 148
Rávena 7 122 176 149 67 29 229 76 77 38 142 48 38 132 91
Ferrare 8 87 141 114 160 116 194 88 48 135 107 84 98 97 56
Bolonia 9 46 99 72 117 74 153 81 48 92 65 41 56 55 9
Cesena 10 137 190 163 39 21 244 37 136 92 156 62 48 146 106
Carpi 11 19 67 31 182 138 121 146 109 65 157 106 121 39 61
Imola 12 85 138 111 85 42 192 49 84 40 60 104 18 94 54
Faenza 13 100 154 127 72 16 207 42 99 55 47 120 19 110 69
Sassuolo 14 20 73 26 172 129 127 136 99 52 147 39 96 111 48
Casalecchio di Reno 15 41 94 67 131 87 148 95 58 7 106 60 55 70 48

Mileage chart between Emilia-Romagna cities: https://au.drivebestway.com/mileage-chart-with-distances-between-cities/it-emilia-romagna/