Driving distance (kilometer)  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
Monterrey 1 8 23 11 16 30 11 38 40 81 128 34 107 57 19
Guadalupe 2 8 16 11 22 23 17 41 33 81 129 34 107 57 18
Apodaca 3 22 16 13 36 22 32 48 33 98 146 51 96 74 17
San Nicolás de los Garza 4 12 11 12 24 31 20 41 41 89 137 43 96 65 8
Santa Catarina 5 16 22 37 23 44 8 22 54 94 142 48 119 71 28
Benito Juárez 6 30 18 21 30 44 39 70 15 73 121 50 118 49 37
San Pedro Garza García 7 11 17 32 20 7 39 37 49 87 135 40 115 63 25
García 8 36 45 52 35 22 68 28 79 117 165 70 123 93 31
Cadereyta Jiménez 9 40 34 32 40 54 12 49 77 61 109 43 125 37 54
Montemorelos 10 80 82 97 90 94 72 88 116 60 52 48 185 24 97
Linares 11 128 131 145 138 142 121 137 164 109 52 96 233 72 146
Santiago 12 35 37 52 45 48 41 43 71 37 47 95 140 23 52
Sabinas Hidalgo 13 107 108 97 97 119 117 115 122 127 187 235 141 164 99
Allende 14 57 59 74 67 70 48 65 93 36 25 72 25 162 74
General Escobedo 15 17 19 18 9 29 42 25 30 53 97 145 51 96 74

Mileage chart between Nuevo León cities: https://au.drivebestway.com/mileage-chart-with-distances-between-cities/mx-nuevo-leon/