Flight distance (kilometer)  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
Cancún 1 334 65 74 217 125 69 13 252 35 183 44 321 8 35
Chetumal 2 334 270 265 123 210 302 347 145 301 156 300 22 326 301
Playa del Carmen 3 65 270 19 155 62 68 78 197 32 120 42 257 56 31
San Miguel de Cozumel 4 74 265 19 155 63 86 86 202 38 121 60 254 65 39
Felipe Carrillo Puerto 5 217 123 155 155 93 179 231 72 187 35 180 107 209 186
Tulum 6 125 210 62 63 93 99 138 140 94 59 91 196 117 93
Kantunilkin 7 69 302 68 86 179 99 79 197 69 146 32 286 66 66
Isla Mujeres 8 13 347 78 86 231 138 79 265 47 196 56 334 21 47
José María Morelos 9 252 145 197 202 72 140 197 265 227 89 209 124 245 225
Puerto Morelos 10 35 301 32 38 187 94 69 47 227 152 38 289 27 3
Tres Reyes 11 183 156 120 121 35 59 146 196 89 152 145 140 175 151
Leona Vicario 12 44 300 42 60 180 91 32 56 209 38 145 285 39 34
Bacalar 13 321 22 257 254 107 196 286 334 124 289 140 285 313 288
Alfredo V. Bonfil 14 8 326 56 65 209 117 66 21 245 27 175 39 313 26
Villa Morelos I 15 35 301 31 39 186 93 66 47 225 3 151 34 288 26

Mileage chart between Quintana Roo cities: https://au.drivebestway.com/mileage-chart-with-distances-between-cities/mx-quintana-roo/