Driving distance (kilometer)  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
Iquitos 1 0 2 6,459 414 0 0 0 0 6 0 0 0 22 0
Lagunas 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Belen 3 2 0 6,461 416 0 0 0 0 8 0 0 0 22 0
Yurimaguas 4 6,458 0 6,460 6,068 0 0 0 0 6,459 0 0 0 6,480 0
Caballococha 5 414 0 415 6,068 0 0 0 0 414 0 0 0 435 0
San Lorenzo 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
El Estrecho 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Contamana 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jenaro Herrera 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bellavista Nanay 10 6 0 7 6,459 414 0 0 0 0 0 0 0 27 0
San Juan 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bagazán 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pijuayal 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nina Rumi 14 22 0 22 6,481 436 0 0 0 0 28 0 0 0 0
Brasilia 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Mileage chart between Loreto cities: https://au.drivebestway.com/mileage-chart-with-distances-between-cities/pe-loreto/