Driving distance (kilometer)  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
Pucallpa 1 654 2 580 184 161 0 0 0 0 190 60 0 32 6
Atalaya 2 654 655 127 668 831 0 0 0 0 802 595 0 622 653
San Fernando 3 3 655 581 186 163 0 0 0 0 191 61 0 34 4
Oventeni 4 580 127 581 594 758 0 0 0 0 728 521 0 548 579
Progreso 5 184 668 186 594 51 0 0 0 0 80 125 0 153 184
Aguaytía 6 161 832 162 758 51 0 0 0 0 30 102 0 130 161
Masisea 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bolognesi 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Breu 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Puerto Esperanza 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Previsto 11 190 802 191 728 80 30 0 0 0 0 131 0 159 189
Neshuya 12 60 595 61 521 125 102 0 0 0 0 131 0 29 60
Sepahua 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Campo Verde 14 32 622 34 549 153 130 0 0 0 0 158 29 0 32
Primavera 15 6 653 4 579 184 161 0 0 0 0 189 60 0 32

Mileage chart between Ucayali cities: https://au.drivebestway.com/mileage-chart-with-distances-between-cities/pe-ucayali/