Motorway M1 in Australia
Motorway exits
M1 General Holmes Drive, Southern Cross Drive, Eastern Distributor, Cahill Expressway, Sydney Harbour Tunnel, Warringah Freeway, Gore Hill Freeway
General Holmes Drive, Southern Cross Drive, Eastern Distributor, Cahill
Expressway, Sydney Harbour Tunnel,
Warringah Freeway, Gore Hill Freeway
Sydney Airport - Sydney - Chatswood
Lanes | Exit | Direction Sydney Airport (Read up) | Direction Chatswood (Read down) | Slip road | Notes | Also as | |||
|
GENERAL HOLMES DRIVE Kyeemagh, Brighton Le Sands | ||||||||
|
The Endeavour Bridge | Cooks River | |||||||
|
SOUTH WESTERN MOTORWAY Airport, Bankstown, Liverpool |
|
Go to M5 | ||||||
|
Airport Tunnel 400m | Airport Tunnel 400m | |||||||
|
ARTHUR BUTLER RD Airport | ||||||||
|
FORESHORE RD Botany, Banksmeadow | ||||||||
|
GENERAL HOLMES DR Mascot, Botany | ||||||||
|
Start GENERAL HOLMES DRIVE | Start SOUTHERN CROSS DRIVE | |||||||
|
BOTANY RD Botany, Mascot | ||||||||
|
LINK RD Zetland, Kensington | ||||||||
|
Start SOUTHERN CROSS DRIVE | Start EASTERN DISTRIBUTOR | |||||||
|
SOUTH DOWLING ST Waterloo, Kensington | ||||||||
|
Moore Park Tunnel 400m | Moore Park Tunnel 300m | |||||||
|
SOUTH DOWLING ST Waterloo, Kensington | ||||||||
|
SOUTH DOWLING ST Redfern, Moore Park | ||||||||
|
Cleveland Street Tunnel 100m | Cleveland Street Tunnel 100m | |||||||
|
SOUTH DOWLING ST | On-ramp | |||||||
|
Eastern Distributor Tunnel 1700m | Double-deck configuration | |||||||
|
ANZAC PDE, MOORE PARK RD Surry Hills, Paddington, Bondi | ||||||||
|
WILLIAM ST Darlinghurst | Toll on off-ramp | |||||||
|
Eastern Distributor Tunnel 1700m | Double-deck configuration | |||||||
|
WILLIAM ST Darlinghurst | ||||||||
|
Main Toll Plaza | Toll station | |||||||
|
Gallery Road Tunnel 125m | Gallery Road Tunnel 125m | |||||||
|
COWPER WHARF ROADWAY Wolloomooloo | ||||||||
|
Start EASTERN DISTRIBUTOR | Start CAHILL EXPRESSWAY | |||||||
|
MACQUARIE ST City | ||||||||
|
Tunnel 300m | Tunnel 300m | |||||||
|
CAHILL EXPRESSWAY to Sydney Harbour Bridge |
![]() |
Go to M2 | ||||||
|
Start CAHILL EXPRESSWAY | Start SYDNEY HARBOUR TUNNEL | |||||||
|
Sydney Harbour Tunnel 2280m | Sydney Harbour Tunnel 2280m | |||||||
|
Toll Plaza | Toll station | |||||||
|
Start SYDNEY HARBOUR TUNNEL | Start WARRINGAH FREEWAY | |||||||
|
BRIDGE City, Western Suburbs |
|
Go to M2 | ||||||
|
BERRY ST | On-ramp |
|
||||||
|
FALCON ST Mosman, Manly |
|
|||||||
|
ERNEST ST | On-ramp |
|
||||||
|
MILLER ST Northbridge, Frenchs Forest |
|
|||||||
|
BRIDGE City, Western Suburbs |
|
Go to M2 |
|
|||||
|
BROOK ST St. Leonards, Naremburn |
|
|||||||
|
WILLOUGHBY RD Chatswood, Roseville |
|
|||||||
|
Naremburn Tunnel 50m | Naremburn Tunnel 50m |
|
||||||
|
Start WARRINGAH FREEWAY | Start GORE HILL FREEWAY |
|
||||||
|
Naremburn Viaduct |
|
|||||||
|
RESERVE RD Artarmon |
|
|||||||
|
PACIFIC HWY Hornsby, Newcastle |
|
|
||||||
|
LANE COVE TUNNEL Epping, Windsor |
|
Go to M2 |